Tagging Result Object (2022-08)
TagInfo
| Name | Type | Description |
|---|---|---|
| id | String | Unique ID for the attribute |
| Name | String | Name of the attribute (Applied language pack) |
| Confidence | Number | Confidence value from the Model |
Tag information by type
CLOTHING
| Name | Type | Description |
|---|---|---|
| category | Object | Object containing the category information |
| ├ category.id | String | Unique ID for the category |
| ├.category.name | String | Name of the category (Applied language pack) |
| position | Object | The information of the center position of the detected product |
| ├ position.x | Number | The x-axis coordinate of the center position of the product |
| └ position.y | Number | The y-axis coordinate of the center position of the product |
| item | TagInfo | item information |
| length | TagInfo | length information |
| sleeveLength | TagInfo | sleeveLength information |
| neckLine | TagInfo | neckLine information |
| fit | TagInfo | fit information |
| shape | TagInfo | shape information |
| colors | List[TagInfo]] | color information |
| prints | List[TagInfo]] | print information |
| textures | List[TagInfo]] | texture information |
| details | List[TagInfo]] | detail information |
| looks | List[TagInfo]] | look information |
SHOES
| Name | Type | Description |
|---|---|---|
| category | Object | Object containing the category information |
| ├ category.id | String | Unique ID for the category |
| ├.category.name | String | Name of the category (Applied language pack) |
| position | Object | The information of the center position of the detected product |
| ├ position.x | Number | The x-axis coordinate of the center position of the product |
| └ position.y | Number | The y-axis coordinate of the center position of the product |
| shoesPair | Integer | The index that is indicating whether the product is the same (shoes only) If multiple shoes exist in one image, each shoe provides shoePair between 0 and 100.When the model recognizes it as the same shoe, have the same shoesPair value. |
| item | TagInfo | item information |
| heelHeight | TagInfo | heelHeight information |
| toeType | TagInfo | toeType information |
| heelShape | TagInfo | heelShape information |
| soleType | TagInfo | soleType information |
| colors | List[TagInfo]] | color information |
| prints | List[TagInfo]] | print information |
| textures | List[TagInfo]] | texture information |
| details | List[TagInfo]] | detail information |
BAGS
| Name | Type | Description |
|---|---|---|
| category | Object | Object containing the category information |
| ├ category.id | String | Unique ID for the category |
| ├.category.name | String | Name of the category (Applied language pack) |
| position | Object | The information of the center position of the detected product |
| ├ position.x | Number | The x-axis coordinate of the center position of the product |
| └ position.y | Number | The y-axis coordinate of the center position of the product |
| item | TagInfo | item information |
| shape | TagInfo | shape information |
| strap | TagInfo | strap information |
| size | TagInfo | size information |
| colors | List[TagInfo]] | color information |
| prints | List[TagInfo]] | print information |
| textures | List[TagInfo]] | texture information |
| details | List[TagInfo]] | detail information |
HATS
| Name | Type | Description |
|---|---|---|
| category | Object | Object containing the category information |
| ├ category.id | String | Unique ID for the category |
| ├.category.name | String | Name of the category (Applied language pack) |
| position | Object | The information of the center position of the detected product |
| ├ position.x | Number | The x-axis coordinate of the center position of the product |
| └ position.y | Number | The y-axis coordinate of the center position of the product |
| item | TagInfo | item information |
| colors | List[TagInfo]] | color information |
| prints | List[TagInfo]] | print information |
| textures | List[TagInfo]] | texture information |
| details | List[TagInfo]] | detail information |
JEWELRIES
| Name | Type | Description |
|---|---|---|
| category | Object | Object containing the category information |
| ├ category.id | String | Unique ID for the category |
| ├.category.name | String | Name of the category (Applied language pack) |
| position | Object | The information of the center position of the detected product |
| ├ position.x | Number | The x-axis coordinate of the center position of the product |
| └ position.y | Number | The y-axis coordinate of the center position of the product |
| item | TagInfo | item information |
| length | TagInfo | length information |
| colors | List[TagInfo]] | color information |
| details | List[TagInfo]] | detail information |
| mainMaterial | List[TagInfo]] | mainMaterial information |
| subMaterial | List[TagInfo]] | subMaterial information |
ACCESSORIES
| Name | Type | Description |
|---|---|---|
| category | Object | Object containing the category information |
| ├ category.id | String | Unique ID for the category |
| ├.category.name | String | Name of the category (Applied language pack) |
| position | Object | The information of the center position of the detected product |
| ├ position.x | Number | The x-axis coordinate of the center position of the product |
| └ position.y | Number | The y-axis coordinate of the center position of the product |
| item | TagInfo | item information |
| colors | List[TagInfo]] | color information |
| prints | List[TagInfo]] | print information |
| textures | List[TagInfo]] | texture information |
| details | List[TagInfo]] | detail information |